RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 539148 | ||
| NSE Symbol* | SHIVALIK | ||
| MSEI Symbol* | NA | ||
| ISIN* | INE788J01021 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L24237UR1979PLC005041 | ||
| Name of the company* | Shivalik Rasayan Limited | ||
| Registered office address | |||
| Registered office address* | Village Kohupani, P.O. Chandanwari, Dehradun- 248007 | ||
| Registered office state* | Uttarakhand | ||
| Registered office city* | Dehradun | ||
| Registered office district* | Dehradun | ||
| Registered office pin code* | 248007 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 0135 | 0135 | 2773429 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.shivalikrasayan.com | ||
| Registered office email* | cs@shivalikrasayan.com | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address* | 1506, Chiranjiv Tower, 43 Nehru Place, New Delhi- 110019 | ||
| Correspondence state | Delhi | ||
| Correspondence city | New Delhi | ||
| Correspondence district | New Delhi | ||
| Correspondence pin code | 110019 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 011 | 011 | 47589500 | |
| Correspondence fax | |||
| Correspondence country | India | ||
| Correspondence email | cs@shivalikrasayan.com | ||
| Reporting quarter* | 31-03-2025 | ||
| Face value* | 5 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 15560365 | 98.79 |
| National Stock Exchange of India Ltd(NSE) | 15560365 | 98.79 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 15750365 | |
| Held in dematerialised form in CDSL* | 11199106 | 71.1 |
| Held in dematerialised form in NSDL* | 4318459 | 27.42 |
| Physical* | 232800 | 1.48 |
| Total no.of shares* | 15750365 | 100 |
| Total no. of Security holders as on end of the quarter* | 15750365 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 190000 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | -190000 | Textual Information(3) |
Text Block | |
| Textual Information(1) | 190000 warrants was converted into equity shares on 27.03.2025, whose Listing Application is pendinding with stock exchange |
| Textual Information(3) | 190000 warrants was converted into equity shares on 27.03.2025, whose Listing Application is pendinding with stock exchange |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 190000 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | -190000 | Textual Information(3) |
Text Block | |
| Textual Information(1) | 190000 warrants was converted into equity shares on 27.03.2025, whose Listing Application is pendinding with stock exchange |
| Textual Information(3) | 190000 warrants was converted into equity shares on 27.03.2025, whose Listing Application is pendinding with stock exchange |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Conversion | 190000 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(1) |
| 2 | Conversion | 190000 | Applied | National Stock Exchange of India Ltd(NSE) | Yes | Yes | No | Textual Information(2) |
Text Block | |
| Textual Information(1) | 190000 warrants was converted into equity shares on 27.03.2025, whose Listing Application is pendinding with stock exchange |
| Textual Information(2) | 190000 warrants was converted into equity shares on 27.03.2025, whose Listing Application is pendinding with stock exchange |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Parul Choudhary | |
| PAN of the compliance officer* | AQJPC9170A | |
| Date of Appointment* | 01-08-2017 | |
| Designation* | Company Secretary & Compliance Officer | |
| Membership Nos* | ACS | 34854 |
| Mobile no.* | 9971306835 | |
| Fax no. | ||
| E-mail id* | cs@shivalikrasayan.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Manoj Kumar Jain | |
| Date of issue of report* | 12-04-2025 | |
| Address* | F-2, Plot No. 299, Sector-4 Vaishali, Ghaziabad | |
| City* | Uttar Pradesh | |
| Pincode* | 201010 | |
| Contact no.* | 0120-4138598 | |
| Fax no. | - | |
| Email* | manojfcs@gmail.com | |
| Membership no.* | Fellow | 5832 |
| Firms registration number of audit firm | I2003DE389100 | |
| Name of the firm* | M/s Amj & Associates | |
| COP number* | 5629 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Beetal Financial & Computer Services Private Limited |
| SEBI registration no. | INR000000262 |
| Address | Beetal House, 3rd Floor, 99 Madangir, New Delhi- 110062 |
| State | Delhi |
| City | New Delhi |
| Pincode | 110062 |
| Contact no. | 011-29961281 |
| Fax number of RTA | - |
| E-mail id* | beetalrta@gmail.com |
| Website Address* | www.beetalfinancial.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |